<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Fasting Blood Sugar</title>
	<atom:link href="http://www.fastingbloodsugar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastingbloodsugar.org</link>
	<description>Fasting Blood Sugar - Understanding The Numbers</description>
	<pubDate>Wed, 10 Mar 2010 17:28:20 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Diabetes Care Management: Know Your Diabetes</title>
		<link>http://www.fastingbloodsugar.org/2010/03/10/diabetes-care-management-know-your-diabetes/</link>
		<comments>http://www.fastingbloodsugar.org/2010/03/10/diabetes-care-management-know-your-diabetes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:28:20 +0000</pubDate>
		<dc:creator>amauser</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[common types of diabetes]]></category>

		<category><![CDATA[Diabetes care  management]]></category>

		<category><![CDATA[diabetes condition]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/2010/03/10/diabetes-care-management-know-your-diabetes/</guid>
		<description><![CDATA[Millions of people are diabetic around the world. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/03/10/diabetes-care-management-know-your-diabetes/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Low Glycemic Index Foods And How They Control Diabetes</title>
		<link>http://www.fastingbloodsugar.org/2010/03/08/low-glycemic-index-foods-and-how-they-control-diabetes/</link>
		<comments>http://www.fastingbloodsugar.org/2010/03/08/low-glycemic-index-foods-and-how-they-control-diabetes/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:15:54 +0000</pubDate>
		<dc:creator>amauser</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[control of diabetes]]></category>

		<category><![CDATA[glycemic index]]></category>

		<category><![CDATA[good glycemic foods]]></category>

		<category><![CDATA[South Beach diet]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/2010/03/08/low-glycemic-index-foods-and-how-they-control-diabetes/</guid>
		<description><![CDATA[In 1981 the term Glycemic index was exposed.  This is the premise for several recent common diets like the South Beach Diet plan.  The Glycemic Index determines how long certain carbohydrates take to absorb.  Foods with a high Glycemic Index take the longest time to break down.  They do the foremost harm to the system of someone with diabetes.  The low glycemic index foods are more healthy not solely for diabetics, but for any person who is watching their carbohydrate intake. 
Sensible glycemic foods tend to absorb slowly into the system, permitting the body to break down the processed sugars and starches so {that the} body can absorb them in the proper way.  Folks with Type I and Type II diabetes have a difficult time digesting carbohydrates, significantly those who are high on the glycemic index, and this lack of correct digestion makes it troublesome for the diabetic to push out glucose from their blood,.  While most diabetics are wise to avoid most, if not all carbohydrates, as these are what are the most difficult to digest and break down, certain carbohydrates are better than others for diabetics to consume. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/03/08/low-glycemic-index-foods-and-how-they-control-diabetes/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Psychological Aspect of Diabetes</title>
		<link>http://www.fastingbloodsugar.org/2010/03/05/psychological-aspect-of-diabetes/</link>
		<comments>http://www.fastingbloodsugar.org/2010/03/05/psychological-aspect-of-diabetes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:34:38 +0000</pubDate>
		<dc:creator>amauser</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diabetic lifestyle]]></category>

		<category><![CDATA[diagnosed with diabetes]]></category>

		<category><![CDATA[Living with diabetes]]></category>

		<category><![CDATA[suffering from diabetes]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/2010/03/05/psychological-aspect-of-diabetes/</guid>
		<description><![CDATA[When people are diagnosed with diabetes, most of them are overwhelmed by the fact that they have this very serious disease. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/03/05/psychological-aspect-of-diabetes/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Can Coffee Reduce The Risk Of Diabetes?</title>
		<link>http://www.fastingbloodsugar.org/2010/03/03/can-coffee-reduce-the-risk-of-diabetes/</link>
		<comments>http://www.fastingbloodsugar.org/2010/03/03/can-coffee-reduce-the-risk-of-diabetes/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:01:35 +0000</pubDate>
		<dc:creator>amauser</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[blindness]]></category>

		<category><![CDATA[diabetes symptoms]]></category>

		<category><![CDATA[immune system]]></category>

		<category><![CDATA[Islet]]></category>

		<category><![CDATA[kidney failure]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/2010/03/03/can-coffee-reduce-the-risk-of-diabetes/</guid>
		<description><![CDATA[Coffee reduces risk of diabetes. Research suggests that people who drink coffee are less likely to get type 2 diabetes. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/03/03/can-coffee-reduce-the-risk-of-diabetes/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Fasting Blood Sugar and Other Glucose Tests</title>
		<link>http://www.fastingbloodsugar.org/2010/02/25/fasting-blood-sugar-and-other-glucose-tests/</link>
		<comments>http://www.fastingbloodsugar.org/2010/02/25/fasting-blood-sugar-and-other-glucose-tests/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[fasting blood sugar]]></category>

		<category><![CDATA[fasting glucose levels]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/?p=108</guid>
		<description><![CDATA[Fasting Blood Sugar and Other Glucose Tests
By Allan Wu
Fasting blood sugar or FBS is a test for the levels of glucose in blood. Glucose is the major monosaccharide in blood. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/02/25/fasting-blood-sugar-and-other-glucose-tests/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Living Well With Type 2 Diabetes</title>
		<link>http://www.fastingbloodsugar.org/2010/02/25/living-well-with-type-2-diabetes/</link>
		<comments>http://www.fastingbloodsugar.org/2010/02/25/living-well-with-type-2-diabetes/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:02:17 +0000</pubDate>
		<dc:creator>amauser</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[adult onset diabetes]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/2010/02/25/living-well-with-type-2-diabetes/</guid>
		<description><![CDATA[Adult onset diabetes, also known as Type 2 diabetes, is normally diagnosed in adults over the age of 45. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/02/25/living-well-with-type-2-diabetes/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Diabetic Meal Plans At 2000 Calories! Free Plans Available.</title>
		<link>http://www.fastingbloodsugar.org/2010/02/24/diabetic-meal-plans-at-2000-calories-free-plans-available/</link>
		<comments>http://www.fastingbloodsugar.org/2010/02/24/diabetic-meal-plans-at-2000-calories-free-plans-available/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[blood sugar level]]></category>

		<category><![CDATA[diabetic meal plan]]></category>

		<category><![CDATA[diabetic meal plans]]></category>

		<category><![CDATA[list of foods for diabetics]]></category>

		<category><![CDATA[meal plans for diabetics]]></category>

		<category><![CDATA[obese diabetics]]></category>

		<category><![CDATA[whole grain bread]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/?p=104</guid>
		<description><![CDATA[Plan 2000 Calorie Diabetic Meal Plans With the Help of a List of Foods For Diabetics to Eat
By Tehmina Mazher
A most common factor on which most diabetics have to work for is &#034;weight loss&#034;. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/02/24/diabetic-meal-plans-at-2000-calories-free-plans-available/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Exploring The Causes Of Diabetes</title>
		<link>http://www.fastingbloodsugar.org/2010/02/19/exploring-the-causes-of-diabetes/</link>
		<comments>http://www.fastingbloodsugar.org/2010/02/19/exploring-the-causes-of-diabetes/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:15:13 +0000</pubDate>
		<dc:creator>amauser</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[causes of diabetes]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/2010/02/19/exploring-the-causes-of-diabetes/</guid>
		<description><![CDATA[Doctors don&#039;t fully understand what the causes of Diabetes are. This disease can be debilitating, especially if not caught early or managed properly. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/02/19/exploring-the-causes-of-diabetes/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Acne and Diet - Insulin, Insulin Resistance, and Hormones</title>
		<link>http://www.fastingbloodsugar.org/2010/02/15/acne-and-diet-insulin-insulin-resistance-and-hormones/</link>
		<comments>http://www.fastingbloodsugar.org/2010/02/15/acne-and-diet-insulin-insulin-resistance-and-hormones/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:29:16 +0000</pubDate>
		<dc:creator>amauser</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[acne]]></category>

		<category><![CDATA[acne and diet]]></category>

		<category><![CDATA[acne diet]]></category>

		<category><![CDATA[acne nutrition]]></category>

		<category><![CDATA[insulin]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/2010/02/15/acne-and-diet-insulin-insulin-resistance-and-hormones/</guid>
		<description><![CDATA[Diet, though not a right away reason behind acne, will have an indirect effect on acne. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/02/15/acne-and-diet-insulin-insulin-resistance-and-hormones/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Carbohydrate Counting</title>
		<link>http://www.fastingbloodsugar.org/2010/02/15/carbohydrate-counting/</link>
		<comments>http://www.fastingbloodsugar.org/2010/02/15/carbohydrate-counting/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:09:17 +0000</pubDate>
		<dc:creator>amauser</dc:creator>
		
		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[carbohydrate]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[diet plan aid]]></category>

		<guid isPermaLink="false">http://www.fastingbloodsugar.org/2010/02/15/carbohydrate-counting/</guid>
		<description><![CDATA[Meal planning techniques have become more significant throughout the ,because people have come to realize that their dieting does play a key role in health nutrition and lifestyle behavior. (...)]]></description>
		<wfw:commentRss>http://www.fastingbloodsugar.org/2010/02/15/carbohydrate-counting/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
